RoboticX Challenge 2025
RoboticX Challenge 2025 • 2025
| Pos | School | Team Name | Attempt 1 | Attempt 2 | Attempt 3 | Best Attempt | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Time | Score | Time | Score | Time | Score | Time | |||
| 1 | SJKC Bukit Beruang | Storm Riders | 13 | 24.798 | 13 | 21.861 | 13 | 20.627 | 13 | 20.627 |
| 2 | Roboforce Academy | Fly High | 13 | 21.211 | 0 | 120 | 13 | 26.317 | 13 | 21.211 |
| 3 | SRA Integrasi IILM Melaka | IILM Genesis | 13 | 23.245 | 13 | 21.272 | 13 | 21.25 | 13 | 21.25 |
| 4 | RoboForce Academy | WakaWapa | 3 | 120 | 13 | 22.104 | 13 | 21.641 | 13 | 21.641 |
| 5 | Sekolah Sultan Alam Shah | SAS AXENTIA | 13 | 22.928 | 13 | 22.095 | 13 | 22.177 | 13 | 22.095 |
| 6 | SJKC Bukit Beruang | Thunder Birds | 0 | 120 | 13 | 23.594 | 3 | 120 | 13 | 23.594 |
| 7 | Kolej Tingkatan Enam Tun Fatimah | The incredible trio | 13 | 23.987 | 13 | 23.604 | 1 | 120 | 13 | 23.604 |
| 8 | SJKC Pay Fong 3 | TEAM PF3-B | 13 | 29.87 | 0 | 120 | 13 | 24.963 | 13 | 24.963 |
| 9 | SJKC Pay Fong 3 | TEAM PF3-A | 13 | 27.574 | 13 | 28.001 | 13 | 25.56 | 13 | 25.56 |
| 10 | SK Batu Berendam 2 | ULTRA UNGGUL | 1 | 120 | 13 | 25.805 | 13 | 27.188 | 13 | 25.805 |
| 11 | Malacca Expatriate School | MES 4 | 0 | 120 | 13 | 26.007 | 13 | 26.468 | 13 | 26.007 |
| 12 | ANFC KOTA WARISAN | ANFC KW | 0 | 120 | 0 | 120 | 13 | 26.094 | 13 | 26.094 |
| 13 | SK Merlimau Dua | SEMERDU 1 | 13 | 30.637 | 13 | 27.881 | 13 | 26.098 | 13 | 26.098 |
| 14 | SK Bukit Beruang | SIBERCORE | 13 | 26.821 | 0 | 120 | 0 | 120 | 13 | 26.821 |
| 15 | Malacca Expatriate School | MES 1 | 3 | 120 | 0 | 120 | 13 | 26.927 | 13 | 26.927 |
| 16 | SJKC Cheng | RoboPair | 3 | 120 | 13 | 34.913 | 13 | 27.307 | 13 | 27.307 |
| 17 | SMJK Tinggi Cina Melaka | GOLDGOFLY | 13 | 32.018 | 0 | 120 | 13 | 27.719 | 13 | 27.719 |
| 18 | Alfa and Friends Ampang | ALYA | 13 | 27.726 | 13 | 29.244 | 3 | 120 | 13 | 27.726 |
| 19 | SK Batu Berendam 2 | SKBB2 ULTRA | 3 | 120 | 13 | 28.825 | 3 | 120 | 13 | 28.825 |
| 20 | Malacca Expatriate School | MES 3 | 0 | 120 | 3 | 120 | 13 | 29.31 | 13 | 29.31 |
| 21 | Alfa and Friends Ampang | AISY | 13 | 29.598 | 1 | 120 | 3 | 120 | 13 | 29.598 |
| 22 | SK Merlimau Dua | SEMERDU 3 | 1 | 120 | 13 | 32.415 | 0 | 120 | 13 | 32.415 |
| 23 | SJKT Melaka Kubu | SHAKASAGI | 13 | 34.177 | 13 | 38.648 | 3 | 120 | 13 | 34.177 |
| 24 | SK Sungai Udang | SUPRIMS | 3 | 120 | 13 | 38.782 | 0 | 120 | 13 | 38.782 |
| 25 | Alfa and Friends Bangi | MUSA | 1 | 120 | 13 | 48.166 | 13 | 41.013 | 13 | 41.013 |
| 26 | SK Kampung Tun Razak | STARNEO | 0 | 120 | 2 | 120 | 13 | 49.149 | 13 | 49.149 |
| 27 | SJKC Cheng | TBD | 0 | 120 | 13 | 67.503 | 3 | 120 | 13 | 67.503 |
| 28 | Roboforce Academy (Oakrich International School) | WOAH SMART | 0 | 120 | 3 | 120 | 3 | 120 | ||
| 29 | Sekolah Menengah Sains Alam Shah | SPARKLE X | 3 | 120 | 1 | 120 | 3 | 120 | ||
| 30 | SK Merlimau Dua | SEMERDU 2 | 0 | 120 | 3 | 120 | 1 | 120 | 3 | 120 |
| 31 | Malacca Expatriate School | MES 2 | 0 | 120 | 3 | 120 | 3 | 120 | 3 | 120 |
| 32 | Roboforce Academy | Blade of Victory | 0 | 120 | 0 | 120 | 2 | 120 | 2 | 120 |
| 33 | SK Lesong Batu | SKLB FURY | 1 | 120 | 2 | 120 | 1 | 120 | 2 | 120 |
| 34 | Roboforce Academy | TeamX | 1 | 120 | 0 | 120 | 0 | 120 | 1 | 120 |
| 35 | SMJK Yok Bin | NEXORA | x | x | 0 | 0 | ||||
| 36 | Reshan Prakash | 0 | 120 | 0 | 120 | 0 | 120 | 0 | 120 | |
| 37 | ||||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 | ||||||||||
| 41 | ||||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 48 | ||||||||||
| 49 | ||||||||||
| 50 |